Fee Structure
FOR SESSION 2025-26
| S. NO. | COURSE |
TOTAL FEE (Rs.) |
| 1 | B. A. FIRST YEAR (1st & 2nd Semester) |
8300 |
| 2 | B. A. SECOND YEAR (3rd & 4th Semester) | 8300 |
| 3 | B. A. THIRD YEAR | 8300 |
| 4 | B. COM. FIRST YEAR (1st & 2nd Semester) | 12000 |
| 5 | B. COM. SECOND YEAR (3rd & 4th Semester) | 12000 |
| 6 | B. COM. THIRD YEAR | 12000 |
| 7 | M. COM. FIRST & SECOND SEMESTER | 12000 |
| 8 | M. COM. THIRD & FOURTH SEMESTER | 12000 |
| 9 | M. A. POLITICAL SCIENCE FIRST & SECOND SEMESTER | 11000 |
| 10 | M. A. POLITICAL SCIENCE THIRD & FOURTH SEMESTER | 11000 |
| 11 | B. LIB. ISC. | 17700 |
| 12 | M. LIB. ISC. | 25000 |
| 13 | B. P. ED. FIRST & SECOND SEMESTER | 32160 |
| 14 | B. P. ED. THIRD & FOURTH SEMESTER | 32160 |
| 15 | PGDCA | 18000 |
| 16 | PG Diploma in Yoga Education and Philosophy | 15700 |
| 17 | RESEARCH CENTRE Ph.D. (POLITICAL SCIENCE) |
5650 |