Fee Structure
FOR SESSION 2026-27
| S. NO. | COURSE |
TOTAL FEE (Rs.) |
| 1 | B. A. FIRST YEAR (1st & 2nd Semester) |
8300 |
| 2 | B. A. SECOND YEAR (3rd & 4th Semester) | 8300 |
| 3 | B. A. THIRD YEAR (5th & 6th Semester) | 8300 |
| 4 | B. COM. FIRST YEAR (1st & 2nd Semester) | 13000 |
| 5 | B. COM. SECOND YEAR (3rd & 4th Semester) | 13000 |
| 6 | B. COM. THIRD YEAR (5th & 6th Semester) | 13000 |
| 7 | B.B.A. 1ST & 2ND SEMESTER | 18000 |
| 8 | M. COM. 1ST & 2ND SEMESTER | 13000 |
| 9 | M. COM. 3RD & 4TH SEMESTER | 13000 |
| 10 | M. A. POLITICAL SCIENCE 1ST & 2ND SEMESTER | 11000 |
| 11 | M. A. POLITICAL SCIENCE 3RD & 4TH SEMESTER | 11000 |
| 12 | B. LIB. ISC. | 17700 |
| 13 | M. LIB. ISC. | 25000 |
| 14 | B. P. ED. 1ST & 2ND SEMESTER | 32160 |
| 15 | B. P. ED. 3RD & 4TH SEMESTER | 32160 |
| 16 | PGDCA | 15000 |
| 17 | PG DIPLOMA IN YOGA EDUCATION & PHILOSOPHY | 15700 |
| 18 | RESEARCH CENTRE Ph.D. (POLITICAL SCIENCE) |
5650 |